| Student Name | ||
| Assignment C | ||
| Possible criteria (but not exhaustively): 1.5.1, 1.5.2, 1.5.3, 1.6.1 and 1.6.2 |
||
| Criteria Claimed List all criteria that you are claiming here. Note: at least one criterion should be declared. Assignments that do not meet the claim criteria will be returned without marking. |
Criteria claimed, including bullet point detail, should appear here. Text pertaining to the criteria claimed should be highlighted using ‘Insert/Comment’ and detailed in the margin. |
|
| Criteria Awarded by Assessor | ||
| Marksheet | ||
| Section | Comments | Pass/Refer/Fail |
| Outline the history and main concepts of CBT and the Psychodynamic approach using a range of Level 3 theoretical terms and vocabulary | ||
| Explain how the main concepts of each approach help you to understand your life events and your responses to those events | ||
| Reflect on how these modalities help you to understand how you form, develop, maintain and end your relationships | ||
| Presentation: 11pt Arial, double spacing; cohesion (clarity of meaning); structure (introduction, exposition and conclusion), Harvard style referencing (8-10 reputable sources); word count: 1500–2000 words | ||
| Comments | Pass/Refer/Fail | |
| Assessor 1 | ||
| Assessor 2 |
Declared Word Count
| Student Signature | Date | |
| Assessor Signature | Date | |
| IV signature | Date | |
| CAST L3 CPCAB Counselling 2024-2025 | ||
| Student Name | ||
| Assignment | ||
| Criteria Claimed, including bullet point number detail | ||
| Criteria Awarded | ||
| Section | Comments | Pass/Refer/Fail |
| Outline the history and main concepts of Person-centred theory using a range of Level 3 Person-centred terms and vocabulary (1.6.2) | ||
| Define the characteristics of the therapeutic relationship (1.2.3) | ||
| Explain how the counselling relationship is used as the tool for change (1.2.3). | ||
| Explain how person-centred theory helps you to understand your relationships (both past and present) and how you form, develop, maintain and end those relationships (1.5.3) | ||
| Presentation: 11pt Arial, double spacing; cohesion (clarity of meaning); structure (introduction, exposition and conclusion), Harvard style referencing (8-10 reputable sources); wordcount 1500–2000 | ||
| Name / Signature | Date | Pass / Refer / Fail | |
| Assessor 1 | |||
| Assessor 2 (IV) |